Wells, Maine
The Shore Thing
Click to copy Copied to clipboard
Click to copy
9 guests
4 bedrooms
3 bathrooms
1800 sqft
Show all photos
✔️ Short walk to Crescent Beach
- Ocean view
- Fire pit
- Fire place
9 guests
4 bedrooms
3 bathrooms
1800 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
✔️ Short walk to Crescent Beach ✔️ Spacious deck with partial ocean views, grill & comfortable sofas ✔️ Pet-friendly – up to (1) large dog or (2) small dogs ✔️ Hosted by Lucas & Francesca (Airbnb Superhosts)
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 19, 2025 | $500 | Not Available | 2 |
| Dec 20, 2025 | $500 | Not Available | 2 |
| Dec 21, 2025 | $500 | Not Available | 2 |
| Dec 22, 2025 | $500 | Not Available | 2 |
| Dec 23, 2025 | $500 | Not Available | 2 |
| Dec 24, 2025 | $500 | Not Available | 2 |
| Dec 25, 2025 | $500 | Not Available | 2 |
| Dec 26, 2025 | $500 | Not Available | 2 |
| Dec 27, 2025 | $500 | Not Available | 2 |
| Dec 28, 2025 | $500 | Not Available | 2 |
| Dec 29, 2025 | $500 | Not Available | 2 |
| Dec 30, 2025 | $500 | Not Available | 2 |
| Dec 31, 2025 | $500 | Not Available | 2 |
| Jan 1, 2026 | $500 | Not Available | 2 |
| Jan 2, 2026 | $500 | Not Available | 2 |
| Jan 3, 2026 | $500 | Not Available | 2 |
| Jan 4, 2026 | $500 | Not Available | 2 |
| Jan 5, 2026 | $500 | Not Available | 2 |
| Jan 6, 2026 | $500 | Not Available | 2 |
| Jan 7, 2026 | $500 | Not Available | 2 |
| Jan 8, 2026 | $500 | Not Available | 3 |
| Jan 9, 2026 | $500 | Not Available | 3 |
| Jan 10, 2026 | $500 | Not Available | 3 |
| Jan 11, 2026 | $500 | Not Available | 2 |
| Jan 12, 2026 | $500 | Not Available | 2 |
| Jan 13, 2026 | $500 | Not Available | 2 |
| Jan 14, 2026 | $500 | Not Available | 2 |
| Jan 15, 2026 | $500 | Not Available | 3 |
| Jan 16, 2026 | $500 | Not Available | 3 |
| Jan 17, 2026 | $500 | Not Available | 3 |
| Jan 18, 2026 | $500 | Not Available | 2 |
| Jan 19, 2026 | $500 | Not Available | 2 |
| Jan 20, 2026 | $500 | Not Available | 2 |
| Jan 21, 2026 | $500 | Not Available | 2 |
| Jan 22, 2026 | $500 | Not Available | 3 |
| Jan 23, 2026 | $500 | Not Available | 3 |
| Jan 24, 2026 | $500 | Not Available | 3 |
| Jan 25, 2026 | $500 | Not Available | 2 |
| Jan 26, 2026 | $500 | Not Available | 2 |
| Jan 27, 2026 | $500 | Not Available | 2 |
| Jan 28, 2026 | $500 | Not Available | 2 |
| Jan 29, 2026 | $500 | Not Available | 3 |
| Jan 30, 2026 | $500 | Not Available | 3 |
| Jan 31, 2026 | $500 | Not Available | 3 |
| Feb 1, 2026 | $500 | Not Available | 2 |
| Feb 2, 2026 | $500 | Not Available | 2 |
| Feb 3, 2026 | $500 | Not Available | 2 |
| Feb 4, 2026 | $500 | Not Available | 2 |
| Feb 5, 2026 | $500 | Not Available | 3 |
| Feb 6, 2026 | $500 | Not Available | 3 |
| Feb 7, 2026 | $500 | Not Available | 3 |
| Feb 8, 2026 | $500 | Not Available | 2 |
| Feb 9, 2026 | $500 | Not Available | 2 |
| Feb 10, 2026 | $500 | Not Available | 2 |
| Feb 11, 2026 | $500 | Not Available | 2 |
| Feb 12, 2026 | $500 | Not Available | 3 |
| Feb 13, 2026 | $500 | Not Available | 3 |
| Feb 14, 2026 | $500 | Not Available | 3 |
| Feb 15, 2026 | $500 | Not Available | 2 |
| Feb 16, 2026 | $500 | Not Available | 2 |
| Feb 17, 2026 | $500 | Not Available | 2 |
| Feb 18, 2026 | $500 | Not Available | 2 |
| Feb 19, 2026 | $500 | Not Available | 3 |
| Feb 20, 2026 | $500 | Not Available | 3 |
| Feb 21, 2026 | $500 | Not Available | 3 |
| Feb 22, 2026 | $500 | Not Available | 2 |
| Feb 23, 2026 | $500 | Not Available | 2 |
| Feb 24, 2026 | $500 | Not Available | 2 |
| Feb 25, 2026 | $500 | Not Available | 2 |
| Feb 26, 2026 | $500 | Not Available | 3 |
| Feb 27, 2026 | $500 | Not Available | 3 |
| Feb 28, 2026 | $500 | Not Available | 3 |
| Mar 1, 2026 | $500 | Not Available | 2 |
| Mar 2, 2026 | $500 | Not Available | 2 |
| Mar 3, 2026 | $500 | Not Available | 2 |
| Mar 4, 2026 | $500 | Not Available | 2 |
| Mar 5, 2026 | $500 | Not Available | 3 |
| Mar 6, 2026 | $500 | Not Available | 3 |
| Mar 7, 2026 | $500 | Not Available | 3 |
| Mar 8, 2026 | $500 | Not Available | 2 |
| Mar 9, 2026 | $500 | Not Available | 2 |
| Mar 10, 2026 | $500 | Not Available | 2 |
| Mar 11, 2026 | $500 | Not Available | 2 |
| Mar 12, 2026 | $500 | Not Available | 3 |
| Mar 13, 2026 | $500 | Not Available | 3 |
| Mar 14, 2026 | $500 | Not Available | 3 |
| Mar 15, 2026 | $500 | Not Available | 2 |
| Mar 16, 2026 | $500 | Not Available | 2 |
| Mar 17, 2026 | $500 | Not Available | 2 |
| Mar 18, 2026 | $500 | Not Available | 2 |
| Mar 19, 2026 | $500 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES

garagebalcony

bbq utensilsocean viewoutdoor dining area

cooking basicsdisheskitchen

air conditioningheatinghigh chair

air conditioningtv

bed linenstvair conditioning

high chairair conditioning

dryercleaning supplies

hair dryerheatingbath linens

bath linenstoiletshower gel

toiletshowershower gel
Ocean view
Fire pit
Fire place
BBQ Area
Patio
Balcony
Board games
Wifi
Free parking
Select dates in The Shore Thing
Choose your Check-in & Check-out dates
Price on request
Explore Wells, Maine
Discover Wells, Maine, a quintessential New England coastal town offering a perfect blend of natural beauty and engaging activities for all ages. Enjoy family-friendly adventures close to Wonder Mountain Fun Park or find relaxation near Thousand Trails Moody Beach. A short drive invites you to explore the scenic Wells Reserve at Laudholm, uncover maritime history at Lobster Point Lighthouse, or savor fresh seafood at Ogunquit Beach Lobster House.
Things to know
Here are some things which you should know before booking The Shore Thing
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
9 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Grand Welcome Southern Coastal Maine’s standard cancellation policy.