Crescent’s Pearl
✔️ Direct, unobstructed ocean views from multiple rooms
- Ocean view
- Beach access
- Fire pit
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
✔️ Direct, unobstructed ocean views from multiple rooms ✔️ Newly built 3,300 sq ft coastal retreat in Wells, Maine ✔️ Gourmet kitchen with Wolf appliances & built-in coffee maker ✔️ Oceanside patio with Adirondack chairs & BBQ grill ✔️ Prime location near iconic beaches, local attractions and top-rated restaurants 🏖️ Welcome to Crescent’s Pearl — a brand-new oceanfront home in Wells, Maine. With three spacious levels, stunning sea views, and plenty of room for family or friends, it’s built for laid-back days by the water and cozy nights in. Enjoy morning coffee overlooking the Atlantic, then explore Wells Beach, Ogunquit Beach, or stroll the shops and seaside restaurants in nearby Kennebunkport. End the day gathered back at the house, sharing stories and watching the waves roll in. 📍 Location Highlights • Directly on the ocean with panoramic water views • Short drive to Wells Beach & Ogunquit Beach • Close to Rachel Carson Wildlife Refuge & Kennebunkport ━━━━━━━━━━ 🌅 Outdoor Space • Oceanside patio with Adirondack chairs — perfect for sunrise coffee or sunset wine • BBQ grill for seaside cookouts • Steps away from the beach and fresh ocean breezes ━━━━━━━━━━ 🛏️ Bedrooms & Sleeping Arrangements (Sleeps 10) • Bedroom #1: Private floor, king bed, ensuite bath with soaking tub & shower, separate seating area, ocean views • Bedroom #2: Queen bed, ensuite bathroom, smart TV • Bedroom #3: Queen bed, ensuite bathroom, ocean views, smart TV • Bedroom #4: Queen bed, ensuite bathroom with shower/tub combo, ocean views, smart TV • Bedroom #5: Queen bed, ensuite bathroom with shower/tub combo, smart TV • Additional half bathroom on the first level ━━━━━━━━━━ 🍽️ Kitchen & Living • Gourmet kitchen with top-of-the-line Wolf appliances • Built-in Wolf coffee maker with 16 preset drinks • Spacious island with seating for 8 • Open-concept living room with oversized sofa, large smart TV & indoor fireplace • Floor-to-ceiling windows showcasing the ocean ━━━━━━━━━━ 👜 What’s Included • Central A/C & indoor fireplace for year-round comfort • Washer & dryer • Smart TVs in all bedrooms • Driveway parking for 3 vehicles • Pet friendly (with fee & pet policy) ━━━━━━━━━━ 🐶 Pet Friendly • This home is pet friendly — dogs welcome (with fee & rules) • Pets are not allowed on the furniture • All pets must be leashed outside and remain under control at all times • Owners with dogs that have uncontrolled barking may be asked to leave • $250 pet fee per pet (not included in booking total) — please contact the Customer Care Team after booking to add the fee ━━━━━━━━━━ 🔒 Security • This home is equipped with three external security cameras: – Front left corner monitoring the front lawn – Back right corner monitoring the patio table – Back right corner monitoring the Adirondack chairs on the deck ━━━━━━━━━━ 👋 About Us We’re Francesca & Lucas Knowles, lifelong locals & passionate vacation rental hosts. Our goal is to make your stay seamless, memorable & full of thoughtful touches that make all the difference. • Local experts – We love sharing insider tips • Hospitality-driven – Over 5 years of vacation rental experience • Always available – Just a message away if you need anything
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 19, 2025 | $1,449 | Not Available | 2 |
| Dec 20, 2025 | $1,449 | Not Available | 2 |
| Dec 21, 2025 | $1,449 | Not Available | 2 |
| Dec 22, 2025 | $1,449 | Not Available | 1 |
| Dec 23, 2025 | $1,449 | Not Available | 1 |
| Dec 24, 2025 | $1,449 | Not Available | 2 |
| Dec 25, 2025 | $1,449 | Not Available | 2 |
| Dec 26, 2025 | $1,449 | Available | 2 |
| Dec 27, 2025 | $1,449 | Available | 2 |
| Dec 28, 2025 | $1,449 | Available | 2 |
| Dec 29, 2025 | $1,449 | Available | 2 |
| Dec 30, 2025 | $1,449 | Not Available | 2 |
| Dec 31, 2025 | $1,449 | Not Available | 2 |
| Jan 1, 2026 | $1,449 | Not Available | 2 |
| Jan 2, 2026 | $1,449 | Available | 2 |
| Jan 3, 2026 | $1,449 | Available | 2 |
| Jan 4, 2026 | $1,449 | Available | 2 |
| Jan 5, 2026 | $1,449 | Available | 2 |
| Jan 6, 2026 | $1,449 | Available | 2 |
| Jan 7, 2026 | $1,449 | Available | 2 |
| Jan 8, 2026 | $1,449 | Available | 3 |
| Jan 9, 2026 | $1,449 | Available | 3 |
| Jan 10, 2026 | $1,449 | Available | 3 |
| Jan 11, 2026 | $1,449 | Available | 2 |
| Jan 12, 2026 | $1,449 | Available | 2 |
| Jan 13, 2026 | $1,449 | Available | 2 |
| Jan 14, 2026 | $1,449 | Available | 2 |
| Jan 15, 2026 | $1,449 | Available | 3 |
| Jan 16, 2026 | $1,449 | Available | 3 |
| Jan 17, 2026 | $1,449 | Available | 3 |
| Jan 18, 2026 | $1,449 | Available | 2 |
| Jan 19, 2026 | $1,449 | Available | 2 |
| Jan 20, 2026 | $1,449 | Available | 2 |
| Jan 21, 2026 | $1,449 | Available | 2 |
| Jan 22, 2026 | $1,449 | Available | 3 |
| Jan 23, 2026 | $1,449 | Available | 3 |
| Jan 24, 2026 | $1,449 | Available | 3 |
| Jan 25, 2026 | $1,449 | Available | 2 |
| Jan 26, 2026 | $1,449 | Available | 2 |
| Jan 27, 2026 | $1,449 | Available | 2 |
| Jan 28, 2026 | $1,449 | Available | 2 |
| Jan 29, 2026 | $1,449 | Available | 3 |
| Jan 30, 2026 | $1,449 | Available | 3 |
| Jan 31, 2026 | $1,449 | Available | 3 |
| Feb 1, 2026 | $1,449 | Available | 2 |
| Feb 2, 2026 | $1,449 | Available | 2 |
| Feb 3, 2026 | $1,449 | Available | 2 |
| Feb 4, 2026 | $1,449 | Available | 2 |
| Feb 5, 2026 | $1,449 | Available | 3 |
| Feb 6, 2026 | $1,449 | Available | 3 |
| Feb 7, 2026 | $1,449 | Available | 3 |
| Feb 8, 2026 | $1,449 | Available | 2 |
| Feb 9, 2026 | $1,449 | Available | 2 |
| Feb 10, 2026 | $1,449 | Available | 2 |
| Feb 11, 2026 | $1,449 | Available | 2 |
| Feb 12, 2026 | $1,449 | Available | 3 |
| Feb 13, 2026 | $1,449 | Not Available | 3 |
| Feb 14, 2026 | $1,449 | Not Available | 3 |
| Feb 15, 2026 | $1,449 | Not Available | 2 |
| Feb 16, 2026 | $1,449 | Available | 2 |
| Feb 17, 2026 | $1,449 | Available | 2 |
| Feb 18, 2026 | $1,449 | Available | 2 |
| Feb 19, 2026 | $1,449 | Available | 3 |
| Feb 20, 2026 | $1,449 | Available | 3 |
| Feb 21, 2026 | $1,449 | Available | 3 |
| Feb 22, 2026 | $1,449 | Available | 2 |
| Feb 23, 2026 | $1,449 | Available | 2 |
| Feb 24, 2026 | $1,449 | Available | 2 |
| Feb 25, 2026 | $1,449 | Available | 2 |
| Feb 26, 2026 | $1,449 | Available | 3 |
| Feb 27, 2026 | $1,449 | Available | 3 |
| Feb 28, 2026 | $1,449 | Available | 3 |
| Mar 1, 2026 | $1,449 | Available | 2 |
| Mar 2, 2026 | $1,449 | Available | 2 |
| Mar 3, 2026 | $1,449 | Available | 2 |
| Mar 4, 2026 | $1,449 | Available | 2 |
| Mar 5, 2026 | $1,449 | Available | 3 |
| Mar 6, 2026 | $1,449 | Available | 3 |
| Mar 7, 2026 | $1,449 | Available | 3 |
| Mar 8, 2026 | $1,449 | Available | 2 |
| Mar 9, 2026 | $1,449 | Available | 2 |
| Mar 10, 2026 | $1,449 | Available | 2 |
| Mar 11, 2026 | $1,449 | Available | 2 |
| Mar 12, 2026 | $1,449 | Available | 3 |
| Mar 13, 2026 | $1,449 | Available | 3 |
| Mar 14, 2026 | $1,449 | Available | 3 |
| Mar 15, 2026 | $1,449 | Available | 2 |
| Mar 16, 2026 | $1,449 | Available | 2 |
| Mar 17, 2026 | $1,449 | Available | 2 |
| Mar 18, 2026 | $1,449 | Available | 2 |
| Mar 19, 2026 | $1,449 | Available | 3 |
Top notch amenities
GUEST FAVORITES













Select dates in Crescent’s Pearl
Explore Wells, Maine
Things to know
Here are some things which you should know before booking Crescent’s Pearl